<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ARod #600 Home Run watch drones on</title>
	<atom:link href="http://itsaboutthemoney.net/archives/2010/07/29/the-arod-600-home-run-watch-drones-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsaboutthemoney.net/archives/2010/07/29/the-arod-600-home-run-watch-drones-on/</link>
	<description>It&#039;s About The Money - A New York Yankees Blog</description>
	<lastBuildDate>Wed, 23 May 2012 08:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Yea Yea</title>
		<link>http://itsaboutthemoney.net/archives/2010/07/29/the-arod-600-home-run-watch-drones-on/comment-page-1/#comment-2714</link>
		<dc:creator>Yea Yea</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=13905#comment-2714</guid>
		<description>Yea Yea he&#039;s a great player, Real A-Rod HR watch 499 + 100 Performance enhanced that s/b * out. </description>
		<content:encoded><![CDATA[<p>Yea Yea he&#039;s a great player, Real A-Rod HR watch 499 + 100 Performance enhanced that s/b * out. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Stats</title>
		<link>http://itsaboutthemoney.net/archives/2010/07/29/the-arod-600-home-run-watch-drones-on/comment-page-1/#comment-2685</link>
		<dc:creator>Nice Stats</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=13905#comment-2685</guid>
		<description>Haha, by those statistics it should be about 14.5 ABs before he hits a home run, not any sooner just because he hasnt hit them.
</description>
		<content:encoded><![CDATA[<p>Haha, by those statistics it should be about 14.5 ABs before he hits a home run, not any sooner just because he hasnt hit them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Chalker</title>
		<link>http://itsaboutthemoney.net/archives/2010/07/29/the-arod-600-home-run-watch-drones-on/comment-page-1/#comment-2688</link>
		<dc:creator>Tamar Chalker</dc:creator>
		<pubDate>Thu, 29 Jul 2010 10:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=13905#comment-2688</guid>
		<description>As long as he keeps getting some key hits for the Yankees I don&#039;t care how long it takes for him to get #600. </description>
		<content:encoded><![CDATA[<p>As long as he keeps getting some key hits for the Yankees I don&#039;t care how long it takes for him to get #600. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
