<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s About The Money</title>
	<atom:link href="http://itsaboutthemoney.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsaboutthemoney.net</link>
	<description>It&#039;s About The Money - A New York Yankees Blog</description>
	<lastBuildDate>Wed, 23 May 2012 03:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Offense still thin but Hughes, bullpen win it for Yankees</title>
		<link>http://itsaboutthemoney.net/archives/2012/05/22/offense-still-thin-but-hughes-bullpen-win-it-for-yankees/</link>
		<comments>http://itsaboutthemoney.net/archives/2012/05/22/offense-still-thin-but-hughes-bullpen-win-it-for-yankees/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:18:49 +0000</pubDate>
		<dc:creator>William Tasker</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[IIATMS]]></category>

		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=27792</guid>
		<description><![CDATA[<a href="http://itsabout.server304.com/wp-content/uploads/2011/05/cano.jpg"><img class="alignnone size-medium wp-image-20814" title="Robinson Cano" src="http://itsabout.server304.com/wp-content/uploads/2011/05/cano-300x240.jpg" alt="" width="300" height="240" /></a>

The New York Yankees did little to alleviate fears concerning their struggling offense as they managed just one homer and five singles against <strong><a href="http://www.baseball-reference.com/players/h/hochelu01.shtml?utm_source=direct&#38;utm_medium=linker&#38;utm_campaign=Linker" target="_blank">Luke Hochevar</a></strong> and the Kansas City Royals' bullpen. But the three runs the team managed to put on the board held up thanks to a quality start by <strong><a href="http://www.baseball-reference.com/players/h/hugheph01.shtml?utm_source=direct&#38;utm_medium=linker&#38;utm_campaign=Linker" target="_blank">Phil Hughes</a></strong> and a stellar performance by five relief pitchers to seal the 3-2 victory. Hughes pitched six strong innings and made one mistake to <strong><a href="http://www.baseball-reference.com/players/f/francje02.shtml?utm_source=direct&#38;utm_medium=linker&#38;utm_campaign=Linker" target="_blank">Jeff Francoeur</a></strong> to account for one of the two runs against him. He walked two and struck out seven and improved his record to 4-5. Hochevar took the tough-luck loss and still has not beaten the Yankees in his career.

<em>(click “view full post” to read more)</em>]]></description>
		<wfw:commentRss>http://itsaboutthemoney.net/archives/2012/05/22/offense-still-thin-but-hughes-bullpen-win-it-for-yankees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Farm Report: 5/22/12</title>
		<link>http://itsaboutthemoney.net/archives/2012/05/22/the-farm-report-52212/</link>
		<comments>http://itsaboutthemoney.net/archives/2012/05/22/the-farm-report-52212/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:15:04 +0000</pubDate>
		<dc:creator>Tamar Chalker</dc:creator>
				<category><![CDATA[IIATMS]]></category>
		<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=27788</guid>
		<description><![CDATA[<strong><a href="http://www.milb.com/milb/stats/stats.jsp?sid=milb&#38;t=g_box&#38;gid=2012_05_22_swbaaa_colaaa_1" target="_blank">Empire State beat Columbus 6-2:</a>
</strong>The Yankees used a big first inning to take the four-game series over the Clippers.  Kevin Russo started the game by driving a double to right.  He moved to third on Steve Pearce's single and scored on a sac fly from Ronnier Mustelier.  Brandon Laird and Francisco Cervelli hit back-to-back singles, with the latter driving in Pearce and Laird.  Cervelli made it to third on a fielding error by Clipper's left fielder, Russ Canzler.  Cole Garner singled him in and scored on Gustavo Molina's double, giving Empire State a 5-0 lead before the Clippers even picked up their bats.  Jared Goedert hit a solo homer in the bottom of the second, for Columbus' first run of the game. Cervelli was hit by a pitch in the top of the sixth and moved to second on a sac bunt by Garner.  Ramiro Pena singled him in, but Columbus got the run back in the bottom of the inning on a homer from Cord Phelps.  In the end, however, the Clippers could do little to stop the Yankees, who are 6-1 over their last seven games.

Russo ended the day 2-5 with a double, a stolen base and a run scored.  Pearce and Laird each went 2-4 with a run scored, Laird had a double.  Ramon Ortiz took the mound for Empire State and pitched eight strong innings.  He allowed just two runs (each solo homers) and six hits.  He did not issue a walk and struck out four.

<em>(click "view full post" to read more)</em>]]></description>
		<wfw:commentRss>http://itsaboutthemoney.net/archives/2012/05/22/the-farm-report-52212/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 43: Put it behind you</title>
		<link>http://itsaboutthemoney.net/archives/2012/05/22/game-43-put-it-behind-you/</link>
		<comments>http://itsaboutthemoney.net/archives/2012/05/22/game-43-put-it-behind-you/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:54:44 +0000</pubDate>
		<dc:creator>Brien Jackson</dc:creator>
				<category><![CDATA[IIATMS]]></category>

		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=27790</guid>
		<description><![CDATA[The Yankees suffered perhaps the most frustrating, failtastic loss in the relatively young life span of the new Yankee Stadium, but as of today, it's officially just one game out of 162. The Yankees have bottomed out to this point in the season by falling to 21-21 and into a tie for last place with Boston. One ten game winning streak makes that all meaningless though, so waddaya say we get one of those started tonight guys? Phil Hughes takes the mound for the Yankees tonight after one of those not bad but not particularly good starts in Toronto last week. He pitched very well against the Royals in Kansas City earlier this month, so another outing like that would be incredibly welcome. And runs. Gobs and gobs of runs. Here are the lineups:

<strong><span style="text-decoration: underline;">Royals (17-24):</span></strong>

Jarrod Dyson CF
Eric Hosmer 1B
Billy Butler DH
Mike Moustakas 3B
Jeff Francoeur RF
Alex Gordon LF
Irving Falu 2B
Alcides Escobar SS
Humberto Quintero C

Luke Hochevar RHP

<strong><span style="text-decoration: underline;">Yankees (21-21):</span></strong>

Derek Jeter SS
Curtis Granderson CF
Robinson Cano 2B
Alex Rodriguez 3B
Raul Ibanez DH
Nick Swisher RF
Mark Teixeira 1B
Russell Martin C
Dewayne Wise LF

Phil Hughes RHP

Elsewhere, <a href="https://twitter.com/BryanHoch/statuses/205024797879570432" target="_blank">Bryan Hoch</a> reports that Mariano Rivera is still undergoing treatment for a blood clot and has not yet had a date set for his ACL surgery. ]]></description>
		<wfw:commentRss>http://itsaboutthemoney.net/archives/2012/05/22/game-43-put-it-behind-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: Banuelos injury &#8220;not considered serious&#8221;</title>
		<link>http://itsaboutthemoney.net/archives/2012/05/22/report-banuelos-injury-not-considered-serious/</link>
		<comments>http://itsaboutthemoney.net/archives/2012/05/22/report-banuelos-injury-not-considered-serious/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:57:07 +0000</pubDate>
		<dc:creator>Brien Jackson</dc:creator>
				<category><![CDATA[Minors]]></category>

		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=27786</guid>
		<description><![CDATA[<strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=banuel001man">Manny  Banuelos</a></strong> was placed on the minor league disabled list with "elbow soreness" yesterday which, after the way the first couple of months of this year have gone, had to leave everyone with a sinking feeling in their stomach. Thankfully, <a href="https://twitter.com/jnorris427/statuses/204991549975699456" target="_blank">today</a> the injury is being described as not serious, and the trip to the disabled list merely "cautionary." The minor leagues utilize a seven day disabled list, which makes that sort of move more practical that it would be at the big league level. Since Banuelos' stint applies retroactively to Saturday, he could be pitching again as soon as this weekend if he's feeling better.
]]></description>
		<wfw:commentRss>http://itsaboutthemoney.net/archives/2012/05/22/report-banuelos-injury-not-considered-serious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yankees missing Gardner&#8217;s presence in lineup</title>
		<link>http://itsaboutthemoney.net/archives/2012/05/22/yankees-missing-gardners-presence-in-lineup/</link>
		<comments>http://itsaboutthemoney.net/archives/2012/05/22/yankees-missing-gardners-presence-in-lineup/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:20:55 +0000</pubDate>
		<dc:creator>Brien Jackson</dc:creator>
				<category><![CDATA[IIATMS]]></category>

		<guid isPermaLink="false">http://itsaboutthemoney.net/?p=27782</guid>
		<description><![CDATA[<a href="http://itsabout.server304.com/wp-content/uploads/2011/07/garnder.jpg"><img class="alignnone size-full wp-image-22433" title="New York Yankees v Toronto Blue Jays" src="http://itsabout.server304.com/wp-content/uploads/2011/07/garnder.jpg" alt="" width="660" height="417" /></a>

If I would have told you a month ago that the week before Memorial Day I'd be writing a post pining for <strong><a href="http://www.baseball-reference.com/players/g/gardnbr01.shtml?utm_source=direct&#38;utm_medium=linker&#38;utm_campaign=Linker" target="_blank">Brett Gardner</a></strong> to hurry up and get back in the lineup, you probably would have been awfully worried about how the season was going to go between then and now. Well, here I am writing that post and, yep, things are pretty awful right now.

Gardner has been a fairly under-appreciated player for a while now, probably due to the fact that his skill set doesn't make him standout on a team nicknamed the "Bronx Bombers" with a payroll north of $200 million, but the team's recent run of on-field problems have kind of a lot to highlight what a valuable player he can be to the team, and they could <em>really </em>use him back right about now. Not that he'd be a cure-all or anything, but he'd definitely help the Yankees at the margins in a lot of different ways.

<em>(click "view full post" to continue reading)</em>]]></description>
		<wfw:commentRss>http://itsaboutthemoney.net/archives/2012/05/22/yankees-missing-gardners-presence-in-lineup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
